| Drill Objective(s) | |||
| |||
| Drill No: | PO16 | Age: | 12yrs-15yrs |
| No. Players: | 12 (9) | Area/Pitch: | 40x30yrds |
| Difficulty: | Medium | Time: | 20mins |
| Standard View Diagram 1 | |||
![]() | |||
| ORGANISATION: | |||
| Set-up a 40x30yrd grid. 3 teams with 4 players on each team in different coloured pinnies. | |||
| INSTRUCTIONS: | |||
Conditions
A violation of any of these rules by a player results in their team becoming the defenders. If the ball is played out of bounds by a team they also become the defenders. | |||
From the Diagram above:
| |||
| SCORING: | |||
| |||
| KEY COACHING POINTS: | |||
| |||
| PROGRESSIONS: | |||
| |||
| VARIATIONS: | |||
| |||
| NOTES AND OBSERVATIONS: | |||
| This game should help increase a teams mental focus and concentration. If the players dont stay focused they will fall behind in the activity. Develops intelligent and pro-active players. | |||
| Diagrams were generated using Tactics Manager from SoccerTutor.com | |||





